📶
Tokenomics
ALLOCATION | AMOUNT | % | NOTES |
---|---|---|---|
Seed& Private Sale | 1.600.000.000 | 16% | Specifics below |
Public Sale | 100.000.000 | 1% | 10%TGE followed by 5 months vesting |
Game Funding | 1.000.000.000 | 10% | 6 months cliff, 1 year monthly |
Core Team | 500.000.000 | 5% | 12 months cliff, 2 years monthly |
Staking Rewards | 1.000.000.000 | 10% | Locked 1 month, released over 2 years (daily) |
Community/ Marketing | 1.000.000.000 | 10% | Locked 1 month, released over 2 years (daily) |
Strategic Acqusition | 800.000.000 | 8% | Locked 1 month, released over 2 years (daily) |
Advisor | 500.000.000 | 5% | Locked 6 months, released over 18 months |
Burn | 3.000.000.000 | 30% | Burned in each game entering |
Liquidity Reserve | 500.000.000 | 5% | Will be used as per liquidity needed on DEX and CEX |
ALLOCATION | AMOUNT | % | PRICE | TOTAL PRICE | NOTES |
---|---|---|---|---|---|
Angel | 100.000.000 | 1% | $0.0029 | $290.000 | %3 after 1 week TGE,1 month cliff,there after 12 months vesting |
Seed | 900.000.000 | 9% | $0.0031 | $2.790.000 | %3 after 1 week TGE,1 month cliff,there after 11 months vesting |
Private A | 300.000.000 | 3% | $0.0034 | $1.020.000 | 5% TGE, 1 month cliff, thereafter 9 months vesting |
Private B | 300.000.000 | 3% | $0.0036 | $1.080.000 | 5% TGE, 1 month cliff, thereafter 8 months vesting |
IDO | 100.000.000 | 1% | $0.004 | $400.000 | 10% TGE thereafter 5 months vesting |
USE OF FUNDS | AMOUNT | % | NOTES |
---|---|---|---|
Marketing | $1.116.000 | 20% | Airdrops, influencers, traditional media, PR agencies |
Listing and Liquidity | $837.000 | 15% | CEX & DEX |
Game Development | $2.232.000 | 40% | Key Staff, Designers, Core Developers |
Operations | $1.116.000 | 20% | Hosting, Infrastructure, HR, Key Hires |
Business Development | $279.000 | 5% | Partnerships and Expansions |
Last modified 1yr ago